镇宁自治县2013年公开招聘幼儿教师体检人员名单公布 | ||||||
根据《镇宁自治县2013年公开招聘幼儿教师简章》的规定,按考试总成绩,从高分到低分按岗位计划数1:1比例确定体检人员,考生总成绩名次出现末位并列的,按笔试成绩高的考生进入下一环节。现将按各招聘岗位1:1的比例确定进入体检人员名单公布如下: | ||||||
序号 | 姓 名 | 居民身份证号 | 准考证号 | 笔试成绩 | 面试成绩 | 总成绩 |
1 | 何丽 | 522529198709010223 | 2013042003 | 75 | 76.00 | 75.40 |
2 | 班水平 | 522530198607142124 | 2013040108 | 72 | 79.20 | 74.88 |
3 | 李瓅艽 | 522427199203307464 | 2013041911 | 74 | 75.40 | 74.56 |
4 | 王蕊 | 522501199111210667 | 2013040806 | 69 | 80.60 | 73.64 |
5 | 陈永琴 | 522427199302200443 | 2013041914 | 69 | 80.40 | 73.56 |
6 | 马悦 | 522427199412092447 | 2013040925 | 73 | 74.20 | 73.48 |
7 | 顾家愫 | 522501199207157629 | 2013041424 | 71 | 77.20 | 73.48 |
8 | 韦富晃 | 522328198605050426 | 2013041814 | 74 | 72.20 | 73.28 |
9 | 黄书瑶 | 522501199207062021 | 2013042006 | 74 | 72.00 | 73.20 |
10 | 夏庭方 | 530381198811133312 | 2013042026 | 68 | 80.00 | 72.80 |
11 | 周蕾 | 522529199307110023 | 2013040120 | 68 | 78.20 | 72.08 |
12 | 欧婷 | 522501198811155529 | 2013040209 | 66 | 81.00 | 72.00 |
13 | 卢萌萌 | 522529199502210222 | 2013040227 | 72 | 71.80 | 71.92 |
14 | 王珊 | 522501198812152426 | 2013041607 | 72 | 71.60 | 71.84 |
15 | 骆茜 | 522529199502283624 | 2013040121 | 68 | 77.20 | 71.68 |
16 | 王继娅 | 522528199105222020 | 2013041526 | 66 | 80.20 | 71.68 |
17 | 李江情 | 52242719890312041x | 2013042020 | 71 | 72.60 | 71.64 |
18 | 邓娜娜 | 522501199110201662 | 2013040407 | 72 | 70.40 | 71.36 |
19 | 刘顺舟 | 522427199209275432 | 2013041610 | 69 | 74.80 | 71.32 |
20 | 项平 | 522527199107060049 | 2013041718 | 67 | 77.60 | 71.24 |
21 | 胡洪林 | 522527199208061147 | 2013040406 | 66 | 78.60 | 71.04 |
22 | 肖敏 | 522501199211045283 | 2013041216 | 70 | 72.60 | 71.04 |
23 | 叶晓串 | 52250119920317582x | 2013041423 | 69 | 74.00 | 71.00 |
24 | 马瑞丽 | 522427199301122025 | 2013041620 | 69 | 73.40 | 70.76 |
25 | 马琴 | 522427199209235027 | 2013041002 | 64 | 80.60 | 70.64 |
26 | 徐启娜 | 52252719871026042X | 2013040126 | 67 | 75.00 | 70.20 |
27 | 张化元 | 522529199006130020 | 2013040119 | 64 | 79.40 | 70.16 |
28 | 吴芳慧 | 522526199302030447 | 2013041319 | 65 | 77.80 | 70.12 |
29 | 贺亚 | 522527198808110040 | 2013041707 | 65 | 77.80 | 70.12 |
30 | 张晓秋 | 522427199308282021 | 2013041107 | 71 | 68.20 | 69.88 |
31 | 王雪 | 220523199108204026 | 2013041608 | 68 | 72.60 | 69.84 |
32 | 管育香 | 522427199007102824 | 2013042203 | 63 | 80.00 | 69.80 |
33 | 陈圆圆 | 522501199112170441 | 2013042101 | 66 | 74.40 | 69.36 |
34 | 陈倩茹 | 522501199007063425 | 2013040328 | 63 | 78.80 | 69.32 |
35 | 顾思绪 | 522425199005063320 | 2013041908 | 64 | 76.40 | 68.96 |
36 | 杨欢 | 520423199112250020 | 2013040217 | 65 | 74.60 | 68.84 |
37 | 田晶 | 522527199507131547 | 2013041719 | 63 | 77.60 | 68.84 |
38 | 禄娇阳 | 522427199208303024 | 2013041721 | 62 | 79.00 | 68.80 |
39 | 李寿莲 | 522427199207157440 | 2013040923 | 67 | 71.40 | 68.76 |
40 | 寇院 | 522427199209220167 | 2013041215 | 67 | 71.40 | 68.76 |
41 | 施静 | 522428199404013426 | 2013040601 | 60 | 81.80 | 68.72 |
42 | 王才红 | 522427199408052223 | 2013042112 | 64 | 75.80 | 68.72 |
43 | 潘照 | 522527198912062122 | 2013041320 | 63 | 77.20 | 68.68 |
44 | 任玉卿 | 522127199411280044 | 2013041906 | 61 | 79.80 | 68.52 |
45 | 洪莉金 | 52252919940314002X | 2013040114 | 64 | 75.20 | 68.48 |
46 | 蔡锐 | 522427199012013826 | 2013041110 | 70 | 66.20 | 68.48 |
47 | 汪雪 | 522527199110060541 | 2013042210 | 64 | 75.20 | 68.48 |
48 | 马丹 | 522427198904246428 | 2013040708 | 68 | 69.00 | 68.40 |
49 | 李素梅 | 522427198910304428 | 2013041913 | 63 | 76.40 | 68.36 |
50 | 鄢福英 | 522527198905301324 | 2013042008 | 66 | 71.80 | 68.32 |
51 | 宁丽 | 522427199207204227 | 2013041105 | 67 | 70.20 | 68.28 |
52 | 周彩 | 522501199412051647 | 2013041930 | 69 | 67.20 | 68.28 |
53 | 管彥训 | 522427199002122631 | 2013042028 | 66 | 71.60 | 68.24 |
54 | 卢廷婷 | 522529199310255047 | 2013040207 | 64 | 74.60 | 68.24 |
55 | 杨梅 | 522425199106194821 | 2013042121 | 64 | 74.60 | 68.24 |
56 | 黄丽沙 | 522529199107150020 | 2013040314 | 63 | 76.00 | 68.20 |
57 | 朱旬 | 522427199009113842 | 2013040704 | 64 | 74.40 | 68.16 |
58 | 董颖 | 522501198808205521 | 2013040830 | 67 | 69.80 | 68.12 |
59 | 尹燕红 | 522530198808131341 | 2013041925 | 65 | 72.80 | 68.12 |
60 | 廖江菊 | 522529198904040022 | 2013040606 | 63 | 75.60 | 68.04 |
61 | 魏红梅 | 52242519900801062X | 2013040810 | 63 | 75.20 | 67.88 |
62 | 王志娟 | 522529199502050089 | 2013040101 | 66 | 70.40 | 67.76 |
63 | 宋尚美 | 522425199201177827 | 2013041802 | 68 | 67.00 | 67.60 |
64 | 杨贵艳 | 522427199309147227 | 2013041006 | 59 | 80.40 | 67.56 |
65 | 胡庭会 | 522530198707141807 | 2013042025 | 66 | 69.80 | 67.52 |
66 | 张清琴 | 52250119920409284X | 2013040124 | 61 | 77.20 | 67.48 |
67 | 马娇 | 522427199402187522 | 2013041220 | 64 | 72.60 | 67.44 |
68 | 张亮飞 | 522425198809069328 | 2013040813 | 67 | 67.80 | 67.32 |
69 | 张婷 | 520201199001016048 | 2013041010 | 59 | 79.60 | 67.24 |
70 | 林娅 | 522527199010171121 | 2013040412 | 64 | 72.00 | 67.20 |
71 | 严依蕾 | 522501199109237342 | 2013041502 | 60 | 78.00 | 67.20 |
72 | 王荣 | 520123199003225428 | 2013041818 | 66 | 69.00 | 67.20 |
73 | 安美琴 | 522427199003044065 | 2013042012 | 65 | 70.40 | 67.16 |
74 | 陈东芳 | 522427199102232248 | 2013040626 | 65 | 70.20 | 67.08 |
75 | 王恩菊 | 522328198412030445 | 2013041821 | 60 | 77.60 | 67.04 |
76 | 陆亚 | 52250119901007044x | 2013041523 | 59 | 79.00 | 67.00 |
77 | 彭良琴 | 522526198807231426 | 2013042129 | 59 | 79.00 | 67.00 |
78 | 陈艳 | 520422198709100024 | 2013042005 | 62 | 74.40 | 66.96 |
79 | 王源桂 | 522327198803141226 | 2013041604 | 67 | 66.80 | 66.92 |
80 | 王磊 | 522425198908204214 | 2013042206 | 64 | 71.00 | 66.80 |
81 | 刘蓉 | 522501198903275528 | 2013041701 | 66 | 67.60 | 66.64 |
请以上人员于2013年10月11日(星期五)上午8:00前携带有效《居民身份证》及《准考证》到安顺市人才交流中心集中参加体检,不按时到指定地点集中参加体检的,视为自动放弃。体检自动放弃及体检不合格者不列入考核对象,空余岗位不再进行递补。体检前一天请注意休息,勿熬夜,不要饮酒,避免剧烈运动;体检当天须进行各项检查,请受检前禁食、禁水8-12小时。(自带体检费350元) | ||||||
镇宁自治县2013公开招聘幼儿教师工作领导小组办公室 | ||||||
2013年10月9日 |
教师试题推荐:中小学幼儿教师招聘考试试题
教师面试常见问题汇总:教师招聘考试面试常见问题汇总
教师说课稿:教师招聘考试说课稿汇总
教师教案:教师招聘考试教案汇总
教师考试大纲:教师招聘考试大纲
事业单位招聘信息:最新事业单位招聘信息发布区